RESEARCH TOOLS SAMPLE DOCUMENTS
Job Descriptions
Job Descriptions
Filtered Results
Filter by First Letter of
Jurisdiction: A | B | C | D | E | F | G | I | K | M | N | O | P | R | S | V | W
Job Title: A | B | C | D | E | F | G | H | I | J | L | M | N | O | P | R | S | T | U | V | W | Y
| Remove Filter | Jurisdiction | Job Title | Format | Size | Date |
|---|---|---|---|---|---|
| Olympia | Accounting Technician | 32k | |||
| Olympia | Administrative Secretary | 33k | |||
| Olympia | Administrative Services Director | 32k | |||
| Olympia | Administrative Services Manager | 36k | |||
| Olympia | Arts and Communications Manager | 41k | |||
| Olympia | Associate Planner | 22k | |||
| Olympia | Assistant City Attorney | 22k | |||
| Olympia | Assistant City Manager | 21k | |||
| Olympia | Assistant Director of Public Works | 36k | |||
| Olympia | Assistant Director for Utilities Public Works Department | 33k | |||
| Olympia | Assistant Facilities Technician | 69k | |||
| Olympia | Assistant Fire Chief | 34k | |||
| Olympia | Assistant Planner | 24k | |||
| Olympia | Assistant Water Plant Operator | 21k | |||
| Olympia | Battalion Chief | 38k | |||
| Olympia | Budget Accounting Supervisor | 48k | |||
| Olympia | Building Inspector | 34k | |||
| Olympia | Building Official | 24k | |||
| Olympia | Buildings Plans Examiner | 33k | |||
| Olympia | Cadet | 19k | |||
| Olympia | City Attorney | 26k | |||
| Olympia | City Manager | 21k | |||
| Olympia | City Prosecutor | 31k | |||
| Olympia | Clerk Services Manager | 40k | |||
| Olympia | Code Enforcement Officer (Environmental/Stormwater Enhancement) | 23k | |||
| Olympia | Code Enforcement Officer | 34k | |||
| Olympia | Community Development Coordinator | 22k | |||
| Olympia | Communications Manager | 45k | |||
| Olympia | Community Planning and Development Director | 23k | |||
| Olympia | Computer Support Specialist | 30k | |||
| Olympia | Computer Support Specialist | 30k | |||
| Olympia | Computer Systems Technician | 34k | |||
| Olympia | Computer Technician | 68k | |||
| Olympia | Console Monitor | 25k | |||
| Olympia | Court Clerk | 21k | |||
| Olympia | Court Operations Supervisor | 33k | |||
| Olympia | Crime Prevention and Community Relations Coordinator | 25k | |||
| Olympia | Data Control Specialist | 55k | |||
| Olympia | Development Engineer | 22k | |||
| Olympia | Development Engineering Supervisor | 40k | |||
| Olympia | Development Services Manager | 24k | |||
| Olympia | Electrical/Building Inspector | 38k | |||
| Olympia | Electrical Inspector | 23k | |||
| Olympia | Electrician | 45k | |||
| Olympia | Engineering Designer | 50k | |||
| Olympia | Engineering Division Manager | 22k | |||
| Olympia | Engineering Plans Examiner | 22k | |||
| Olympia | Engineering Project Management/Design Supervisor | 26k | |||
| Olympia | Engineer Technician I | 21k | |||
| Olympia | Engineering Technician II | 26k | |||
| Olympia | Evidence Technician | 31k | |||
| Olympia | Executive Secretary | 47k | |||
| Olympia | Facilities Improvement Project Coordinator | 33k | |||
| Olympia | Facilities Maintenance Supervisor | 31k | |||
| Olympia | Facilities Manager (WWTF) | 36k | |||
| Olympia | Facilities Systems Technician | 35k | |||
| Olympia | Field Crew Leader | 21k | |||
| Olympia | Finance Division Manager | 22k | |||
| Olympia | Fire Captain | 52k | |||
| Olympia | Fire Chief | 23k | |||
| Olympia | Fire Department Maintenance Worker | 22k | |||
| Olympia | Fire Depatment Mechanic | 30k | |||
| Olympia | Fire Department Support Services Manager | 34k | |||
| Olympia | Firefighter | 35k | |||
| Olympia | Fire Ispector/Firefighter | 38k | |||
| Olympia | Fire Lieutenant | 30k | |||
| Olympia | Firefighter/Paramedic | 35k | |||
| Olympia | Paramedic Lieutenant | 48k | |||
| Olympia | Fleet Operations Supervisor | 21k | |||
| Olympia | Housing Program Specialist | 23k | |||
| Olympia | Human Resources Director | 22k | |||
| Olympia | Industrial Electrician | 21k | |||
| Olympia | Industrial Pretreatment Specialist | 32k | |||
| Olympia | Industrial Waste Program Supervisor | 33k | |||
| Olympia | Information Systems Manager | 34k | |||
| Olympia | Informations Systems Supervisor | 28k | |||
| Olympia | Instrumental/Electrical Technician | 30k | |||
| Olympia | Inventory Control Specialist | 46k | |||
| Olympia | Jail Supervisor | 35k | |||
| Olympia | Laboratory Supervisor | 20k | |||
| Olympia | Lead Construction Inspector | 25k | |||
| Olympia | Lead Recreation Specialist | 36k | |||
| Olympia | Lead Worker | 56k | |||
| Olympia | Legal Secretary | 36k | |||
| Olympia | Mail Clerk | 21k | |||
| Olympia | Maintenance Supervisor | 39k | |||
| Olympia | Maintenance Technician | 24k | |||
| Olympia | Maintenance Technician | 25k | |||
| Olympia | Maintenance Worker I | 22k | |||
| Olympia | Maintenance Worker I | 30k | |||
| Olympia | Maintenance Worker II | 46k | |||
| Olympia | Mechanic (Light or Heavy Duty) | 32k | |||
| Olympia | Manager of Strategic Communication | 49k | |||
| Olympia | Management Analyst | 39k | |||
| Olympia | Management Assistant | 34k | |||
| Olympia | Muncipal Court Judge | 20k | |||
| Olympia | New Network Analyst | 41k | |||
| Olympia | Office Specialist I | 29k | |||
| Olympia | Office Specialist II | 30k | |||
| Olympia | Office Specialist III | 23k | |||
| Olympia | Office Specialist II | 30k | |||
| Olympia | Office Supervisor | 35k | |||
| Olympia | Operations and Maintenance Manager | 32k | |||
| Olympia | Parking Control Officer | 24k | |||
| Olympia | Parking Management Supervisor | 31k | |||
| Olympia | Parking Program Manager | 35k | |||
| Olympia | Parks Planning Manager | 24k | |||
| Olympia | Parks Project Coordinator | 34k | |||
| Olympia | Parks and Recreation Director | 26k | |||
| Olympia | Parks Services Manager | 35k | |||
| Olympia | Parks Maintenance Supervisor | 26k | |||
| Olympia | Payroll System Supervisor | 23k | |||
| Olympia | Permit Specialist | 30k | |||
| Olympia | Peronnel Analyst | 22k | |||
| Olympia | Personnel Assistant | 38k | |||
| Olympia | Planning Technician | 30k | |||
| Olympia | Police Chief | 23k | |||
| Olympia | Police Commander | 38k | |||
| Olympia | Police Data Technician | 21k | |||
| Olympia | Police Lieutenant | 37k | |||
| Olympia | Police Officer | 27k | |||
| Olympia | Police Sergeant | 31k | |||
| Olympia | Police Services Specialist | 35k | |||
| Olympia | Policy and Program Manager | 31k | |||
| Olympia | Principal Planner | 30k | |||
| Olympia | Probation Officer 1 | 32k | |||
| Olympia | Probation Officer II | 28k | |||
| Olympia | Probation Specialist Supervisor | 33k | |||
| Olympia | Probation Work Crew Leader | 31k | |||
| Olympia | Program Assistant | 23k | |||
| Olympia | Program Aide | 21k | |||
| Olympia | Program Assistant | 23k | |||
| Olympia | Program Specialist | 31k | |||
| Olympia | Program Supervisor | 29k | |||
| Olympia | Program Specialist | 31k | |||
| Olympia | Project Accountant | 22k | |||
| Olympia | Program Engineer | 20k | |||
| Olympia | Project Engineer II | 36k | |||
| Olympia | Public Service Representative | 31k | |||
| Olympia | Public Works Director | 23k | |||
| Olympia | Project Coordinator | 31k | |||
| Olympia | Recreation Aide | 22k | |||
| Olympia | Recreation Coordinator | 34k | |||
| Olympia | Recreation Facility Assistant | 22k | |||
| Olympia | Records Specialist | 31k | |||
| Olympia | Records System Administrator | 33k | |||
| Olympia | Recreation Specialist | 22k | |||
| Olympia | Recreation Supervisor | 34k | |||
| Olympia | Refuse/Recycle Collector | 22k | |||
| Olympia | Remote Systems Technician | 21k | |||
| Olympia | Research Analyst | 21k | |||
| Olympia | Safety Officer | 32k | |||
| Olympia | Secretary | 23k | |||
| Olympia | Secretary (Teamsters) | 23k | |||
| Olympia | Secretarial Services Supervisor | 34k | |||
| Olympia | Service Specialist | 20k | |||
| Olympia | Sewer Stormawater Collections Supervisor | 33k | |||
| Olympia | Signals and Signs Supervisor | 33k | |||
| Olympia | Sign Technician | 31k | |||
| Olympia | Specialist Projects Manager | 21k | |||
| Olympia | Senior Accountant | 34k | |||
| Olympia | Senior Data Control Specialist | 58k | |||
| Olympia | Senior Maintenance | 22k | |||
| Olympia | Senior Management and Policy Analyst | 40k | |||
| Olympia | Senior Planner | 37k | |||
| Olympia | Senior Program Specialist | 38k | |||
| Olympia | Senior Survey Crew Chief | 22k | |||
| Olympia | Stormwater Engineering Supervisor | 31k | |||
| Olympia | Street Supervisor | 31k | |||
| Olympia | Supervisory Engineer | 31k | |||
| Olympia | Support Services Manager | 38k | |||
| Olympia | Support Systems Manager | 35k | |||
| Olympia | Survey Crew Chief | 22k | |||
| Olympia | Survey Mapping Construction Inspection Supervisor | 34k | |||
| Olympia | Systems and Applications Specialist | 36k | |||
| Olympia | Telecommunications System Administrator | 41k | |||
| Olympia | Traffic Signal Technician | 21k | |||
| Olympia | Transportation Division Manager | 21k | |||
| Olympia | Transportation Engineering Supervisor | 32k | |||
| Olympia | Urban Forester | 22k | |||
| Olympia | Utility Accounting Supervisor | 31k | |||
| Olympia | Utility Billing Specialist | 32k | |||
| Olympia | Utilities Locator | 31k | |||
| Olympia | Victim Assistance Coordinator | 21k | |||
| Olympia | Warrant Processor | 21k | |||
| Olympia | Warrant Processor | 21k | |||
| Olympia | Waste Management Supervisor | 31k | |||
| Olympia | Water Distribution System Supervisor | 33k | |||
| Olympia | Water Meter Reader | 25k | |||
| Olympia | Water Monitoring Assistant | 26k | |||
| Olympia | Water Plant Operator | 21k | |||
| Olympia | Water Quality Analyst | 23k | |||
| Olympia | Water Service Specialist | 36k | |||
| Olympia | WWTF Coordintor Wastewater Treatment Facility | 34k | |||
| Olympia | Operator Apprentice WWTF Operator I Wastewater Treatment Facility | 41k | |||
| Olympia | WWFT Operator | 22k | |||
| Olympia | WWTF Control Supervisor Wastewater Treatment Facility | 32k | |||
| Olympia | WWTF Projects Coordinator | 34k | |||
| Olympia | WWTF Support and Analytical Services Supervisor Wastewater Treatment Facility | 32k | |||
| Olympia | WWTF Systems Supervisor | 35k | |||
| Olympia | WWTP Lead Operator | 23k | |||
| Olympia | GIS Business Manager | 33k | |||
| Other State | Sustainability coordinator (Portland, OR) | 126k | |||
| Other State | Sustainability coordinator (Hillsboro, OR) | 45k |
Filtered Results

