List of Park and Recreation Special Districts
This page lists known park and recreation districts in Washington State, including Park and Recreation Districts (Ch. 36.69 RCW), Park and Recreation Service Areas (RCW 36.68.400 - .620), Joint Park and Recreation Districts (RCW 36.69.420 - .460), and Metropolitan Park Districts (Ch. 35.61 RCW).
This table may not list every district, and some of the districts listed may no longer be active. The list was complied from Department of Revenue tax code areas and property tax statistics, the Washington State Yearbook, and internet searches. If you have information to update this page, please contact MRSC.
List of Districts by County
SPD Name | Cities Included in District | Notes |
---|---|---|
Adams County | ||
Park and Recreation District No. 1 - Othello | Othello | |
Park and Recreation District No. 2 - Washtucna | Washtucna | |
Park and Recreation District No. 3 - Lind | Lind | |
Park and Recreation District No. 4 - Ritzville (1995) | Ritzville | Ritzville Water Park |
Benton County | ||
Benton County Park and Recreation District | Disposition unknown | |
Chelan County | ||
Manson Park and Recreation District | ||
Upper Valley Park and Recreation Service Area (1997) | Leavenworth | Chelan County Resolution No. 97-114 - Setting formation of the Upper Valley Park and Recreation Service Area on the ballot, 9/1997 Interlocal agreement creating the Upper Valley Park and Recreation Service Area board of directors, 4/1998 |
Clallam County | ||
Clallam County Park and Recreation District No. 1 - Sequim Aquatic Recreation Center Park and Recreation District | Sequim | Sequim Aquatic Recreation Center |
Quillayute Valley Park and Recreation District (1978) | Forks | |
William H. Shore Memorial Pool District - Metropolitan Park District (5/2009) | Port Angeles | Resolution No. 02-09.pdf - Calls for a special election to put the formation of a metropolitan park district to the voters |
Clark County | ||
Greater Clark Parks District - Metropolitan Park District | Vancouver unincorporated growth area | |
Orchard Park and Recreation District | part Vancouver | Disposition unknown |
Woodland Swimming Pool and Recreation District | Woodland | Cowlitz and Clark Counties |
Columbia County | ||
Prescott Joint Park and Recreation District | Columbia and Walla Walla Counties | |
Cowlitz County | ||
Woodland Swimming Pool and Recreation District | Woodland | Cowlitz and Clark Counties |
Douglas County | ||
Eastmont Metro Parks and Recreation Metropolitan Park District (2004) | East Wenatchee, Rock Island | Replaced Eastmont Park and Recreation Service Area |
Coulee Area Park and Recreation District - Grand Coulee Dam Area Joint Park and Recreation District (2003) | Coulee Dam | |
Ferry County | ||
Ferry County Park and Recreation District No. 2 | Republic | |
Grant County | ||
Grant County Park and Recreation District No. 1 | Moses Lake | Disposition unknown |
Grant County Park and Recreation District No. 2 | Disposition unknown | |
Coulee Area Park and Recreation District - Grand Coulee Dam Area Joint Park and Recreation District (2003) | Electric City, Grand Coulee, Coulee Dam | |
Grays Harbor County | ||
South Beach Parks and Recreation District - Grays Harbor Park and Recreation District No. 1 | Disposition unknown | |
Island County | ||
North Whidbey Park and Recreation District | Oak Harbor | |
South Whidbey Park and Recreation District | Langley | |
Jefferson County | ||
Park and Recreation District No. 1 - Coyle/Thorndyke (1984) | ||
Park and Recreation District No. 2 - Brinnon (2012) | ||
King County | ||
Des Moines Pool Metropolitan Park District (2009) | Des Moines | |
Coalfield Park and Recreation | Disposition unknown | |
Enumclaw Park and Recreation Service Area (1990) | Disposition unknown | |
Fall City Metropolitan Park District (2009) | ||
Finn Hill Park and Recreation District (2002) | Denny Creek Area | |
Normandy Park Metropolitan Park District (2009) | Normandy Park | |
Northshore Park and Recreation Service Area (1988) | part Woodinville, Kenmore, Bothell | |
Si View Metropolitan Park District (2003) | North Bend | |
Tukwila Pool Metropolitan Park District (2012) | Tukwila | |
Vashon Park District - King County Park and Recreation District No. 2 (1983) | ||
Kitsap County | ||
Bainbridge Island Metropolitan Park and Recreation District (2004) | Bainbridge Island | |
South Kitsap Park and Recreation District | Bremerton, Port Orchard | Dissolved |
North Kitsap Park and Recreation Service Area (1993) | Poulsbo | Disposition unknown |
Village Green Metropolitan Park District (2010) | ||
Kittitas County | ||
Kittitas County Park and Recreation District No. 1 (2005) | ||
Klickitat County | ||
Goldendale Swimming Pool - Central Klickitat County Park and Recreation District - Klickitat County Park and Recreation District No. 1 | Goldendale | |
Mount Adams Park and Recreation District - Klickitat County Park and Recreation District No. 2 (2010) | ||
Lincoln County | ||
Park and Recreation District No. 1 - Edwall | ||
Park and Recreation District No. 2 - Almira | Almira | |
Park and Recreation District No. 3 - Davenport | Davenport | |
Coulee Area Park and Recreation District- Grand Coulee Dam Area Joint Park and Recreation District (2003) | ||
Mason County | ||
Union Park and Recreation District | Dissolved (1999) | |
Okanogan County | ||
Brewster Park and Recreation District | Brewster | Dissolved (1998) |
Coulee Area Park and Recreation District- Grand Coulee Dam Area Joint Park and Recreation District (2003) | Elmer City, Nespelem | |
Tonasket Parks and Recreation District | Tonasket | Established 2015 |
Pacific County | ||
Willapa Park and Recreation District | Raymond South Bend |
Disposition unknown |
Pierce County | ||
Anderson Island Park and Recreation District | ||
Key Peninsula Metropolitan Park District (2004) | ||
Peninsula Metropolitan Park District (2004) | ||
Tacoma Metropolitan Park District | Tacoma | . |
Oakbrook 7th Addition Park and Recreation District | part Lakewood | Disposition unknown |
University Place Park and Recreation District | Dissolved (1997) | |
San Juan County | ||
San Juan Island Park and Recreation District (1984) | Friday Harbor | |
Skagit County | ||
Fidalgo Park and Recreation District (1972) | Anacortes | Fidalgo Pool and Fitness |
Skamania County | ||
Skamania County Park and Recreation District No. 1 (2016) | Operate and maintain Underwood Community Center. | |
Snohomish County | ||
East County Park and Recreation District | Monroe | |
Lake Stevens Park and Recreation Service Area | Lake Stevens | |
Northshore Park and Recreation Service Area | part Bothell, part Brier | Also in King County |
Spokane County | ||
Rosalia | part in Whitman County | |
Stevens County | ||
Lake Spokane Parks and Recreation District (2008) | ||
Upper Columbia Pool District | Kettle Falls | Established 2015 |
Thurston County | ||
Tanglewilde Park and Recreation District No. 1 | Tanglewilde Recreation Center | |
Grand Mound/Rochester Park and Recreation District No. 2 | Disposition unknown | |
Tumwater Metropolitan Park District | Tumwater | Formed 2018 |
Wahkiakum County | ||
Skamokawa Park and Recreation District | Dissolved (2013) | |
Walla Walla County | ||
Borleske Park District (1996) | Dissolved (2008) | |
Prescott Joint Park and Recreation District | Prescott | Columbia and Walla Walla Counties |
Waitsburg Park and Recreation District | ||
Whatcom County | ||
Chuckanut Community Forest Park District MPD (2013) | Bellingham | |
Lynden Regional Parks and Recreation District (1996) | Lynden | Interlocal agreement with city of Lynden |
Blaine-Birch Bay Park and Recreation District No. 2 (1979) | Blaine | |
Columbia Valley Park and Recreation District (2016) | ||
Point Roberts Park and Recreation District No. 1 | ||
Point Roberts Park and Recreation Service Area | ||
Whitman County | ||
Endicott Park and Recreation District No. 7 | Endicott | |
Garfield Park and Recreation District No. 2 | Garfield | |
LaCrosse Park and Recreation District No. 1 | LaCrosse | |
Pullman Metropolitan Park District (2002) | Pullman | |
Oakesdale Park and Recreation District No. 4 | Oakesdale | |
Rosalia Park and Recreation District No. 5 | Rosalia, Malden | part in Spokane County |
St. John Park and Recreation District No. 3 | St. John | |
Tekoa Park and Recreation District No. 6 | Tekoa | |
Yakima County | ||
Naches Park and Recreation District No. 1 (1967) | Naches | |
Grandview Park and Recreation Service Area (1999) | Grandview | The Grandview Parks and Recreation Service Area Board has not been active since late 2005 |
Selah Park and Recreation Service Area (2001) | Selah |