List of Public Development Authorities (PDAs)
This page lists all current and some former public development authorities (PDAs), also known as public corporations, in Washington State that MRSC is aware of, as well as the purposes for which they were created and selected establishing ordinances. This information is primarily drawn from reports from the State Auditor's Office. Please contact MRSC if you notice any errors or omissions.
For a general overview of public development authorities, see our page on Public Development Authorities (PDAs).
Adams County
Name of PDA | Years Active | Purpose | Authority |
---|---|---|---|
Ritzville Public Development Authority | 2001-present | To facilitate economic development in the city. | Ritzville City Code Ch. 1.45 |
Washtucna Public Development Authority | 2002-present | To promote economic development. | Washtucna Ordinance No. 202 |
Chelan County
Name of PDA | Years Active | Purpose | Authority |
---|---|---|---|
Mission Ridge Public Development Authority | 2000-?? (dissolved) | To buy and operate the Mission Ridge ski area. (Purchase did not occur.) | Chelan County Code Ch. 1.286 |
Clallam County
Name of PDA | Years Active | Purpose | Authority |
---|---|---|---|
Hurricane Ridge Public Development Authority | 2000-2006 | To acquire and manage National Park Service’s Hurricane Ridge Lodge and ski facility. | |
Port Angeles Harbor Works Public Development Authority | 2008-2010 | To clean up and redevelop the Rayonier Mill property and assess hazardous waste and potential remediation measures in Port Angeles Harbor. |
Clark County
Name of PDA | Years Active | Purpose | Authority |
---|---|---|---|
Downtown Redevelopment Authority | 1997-present | To oversee development and operation of a hotel and convention center in downtown Vancouver. | Vancouver Municipal Code Ch. 2.73 |
Vancouver Area Development Authority | 1987-2006 | To rehabilitate 21 historic houses. | |
Vancouver City Center Redevelopment Authority | 2006-present | To facilitate the redevelopment of property in accordance with the Vancouver City Center Vision plan. | Vancouver Municipal Code Ch. 2.71 |
Cowlitz County
Name of PDA | Years Active | Purpose | Authority |
---|---|---|---|
Longview Public Development Authority | 2013-present | To facilitate redevelopment within the Cowlitz County Event Center Master Plan area. | Longview Ordinance No. 3255 |
Ferry County
Name of PDA | Years Active | Purpose | Authority |
---|---|---|---|
Republic Public Development Authority | 2003-present | To operate an industrial park. | Republic Municipal Code Ch. 17.16 |
Franklin County
Name of PDA | Years Active | Purpose | Authority |
---|---|---|---|
Downtown Pasco Development Authority | 2010-present | To encourage downtown revitalization. |
Grays Harbor County
Name of PDA | Years Active | Purpose | Authority |
---|---|---|---|
Grays Harbor Historical Seaport Authority | 1986-present | To build and operate a maritime museum. | |
Grays Harbor Public Development Authority | 1998-2013 | To oversee creation of the Satsop Business Park. (Transferred assets and operation to Port of Grays Harbor in 2013.) |
Jefferson County
Name of PDA | Years Active | Purpose | Authority |
---|---|---|---|
Fort Worden Lifelong Learning Center Public Development Authority | 2011-present | To renovate and fill underused buildings at the Fort Worden campus with educational and cultural enterprises. | Port Townsend Municipal Code Ch. 2.84 |
King County
Name of PDA | Years Active | Purpose | Authority |
---|---|---|---|
Bellevue Convention Center Authority | 1988-present | To operate the Meydenbauer Convention Center. | Bellevue Ordinance No. 4092 |
Burke-Gilman Place Public Development Authority | 1983-present | To provide healthcare, education, and housing facilities. | Seattle Municipal Code Ch. 3.110 |
Community Roots Housing | 1984-present | To preserve, improve, and restore affordable homes in the Capitol Hill neighborhood. | Seattle Municipal Code Ch. 3.110 |
Central District Community Preservation Development Authority | 2019-present | To preserve the unique character and history of Seattle's Central District. | Created by state legislature under Ch. 43.167 RCW |
Cultural Development Authority of King County (4Culture) | 2002-present | Evolved from Office of Cultural Resources to promote arts, heritage, historic preservation, and public art. | King County Code Ch. 2.49 |
Historic Seattle Preservation and Development Authority | 1974-present | To preserve and enhance historic buildings. | Seattle Municipal Code Ch. 3.110 |
Historic South Downtown Community Preservation and Development Authority | 2007-present | Preserving, restoring, and promoting the health, safety, and cultural identity of Seattle’s Pioneer Square and Chinatown-International District neighborhoods. | Created by state legislature under Ch. 43.167 RCW |
Kent Downtown Public Market Development Authority | 1998-2003 | To acquire and renovate historic lumberman’s barn. | |
King County Museum of Flight Authority | 1985-present | To develop and operate the Museum of Flight. | King County Code Ch. 15.90 |
Mercer Island Development Authority | 1988-?? | To facilitate acquisition, development, equipping, leasing, operation and maintenance of a city hall. (Lease back arrangement, bonds paid off in 2008.) | Mercer Island Ordinance No. B-61 |
Museum Development Authority of Seattle | 1985-present | To construct, manage, and operate the Seattle Art Museum. | Seattle Municipal Code Ch. 3.110 |
Pacific Hospital Preservation and Development Authority | 1981-present | To provide funding for healthcare programs benefiting vulnerable and disadvantaged individuals. | Seattle Municipal Code Ch. 3.110 |
Pike Place Market Preservation and Development Authority | 1973-present | To own, manage, and preserve Pike Place Market, increase opportunities for farm and food retailing, support small businesses, and provide services for low-income people. | Seattle Municipal Code Ch. 3.110 |
Seattle Chinatown International District Preservation and Development Authority | 1975-present | To preserve cultural and ethnic characteristics of the International District. | Seattle Municipal Code Ch. 3.110 |
Seattle Indian Services Commission | 1972-present | To provide services, activities, and programs for American Indian residents of Seattle. | Seattle Municipal Code Ch. 3.110 |
Seattle Popular Monorail Authority | 1997-2003 | To develop monorail system. Replaced by city transportation authority. | |
Seattle Social Housing Public Development Authority | 2023-present | To develop, acquire, and maintain affordable publis housing. Established by citizen initiative in February 2023. | |
Seattle Southside Tourism Development Authority | 2014-present | To serve as the official domestic marketing organization for SeaTac, Tukwila, and Des Moines, and to administer the interlocal tourism promotion area under Ch. 35.101 RCW. | SeaTac Ordinance No. 14-1014 |
South Correctional Entity Facility Public Development Authority (SCORE) | 2009-present | To build and operate a jail in south King County. | |
Valley Communications Center Development Authority | 2000-present | To finance and build a regional 9-1-1 center. | Kent Ordinance No. 3510 (2000) |
Kitsap County
Name of PDA | Years Active | Purpose | Authority |
---|---|---|---|
Kitsap County Community Development Corporation | 2002-2010 | To stimulate economic development by providing small business loans. | Kitsap County Code Ch. 2.50 |
Kitsap 911 Public Authority (PDA) | 2016-present | To provide public safety emergency communications services. | Kitsap County Code Ch. 2.110 |
Poulsbo Public Development Authority | 1990-2002 | To acquire, construct, and operate the Marine Science Center. | Poulsbo Ordinance No. 90-05 and related documents |
Kittitas County
Name of PDA | Years Active | Purpose | Authority |
---|---|---|---|
Ellensburg Business Development Authority | 1994-present | To provide economic development services for the city. Manages the incubator and airport buildings. | Ellensburg City Code Ch. 1.62 |
Lewis County
Name of PDA | Years Active | Purpose | Authority |
---|---|---|---|
East Lewis County Public Development Authority | 1996-present | To promote small business and light industrial development in eastern Lewis County. Operates the Packwood Business Park. | Lewis County Code Ch. 2.30 |
Southwest Washington Public Development Authority | 1999-2003 | To manage Southwest Washington Fairgrounds and develop projects related to tourism, recreation, and entertainment. |
Lincoln County
Name of PDA | Years Active | Purpose | Authority |
---|---|---|---|
Harrington Public Development Authority | 2003-present | To create infrastructure and opportunities for economic diversification, including renovations of opera house and downtown revitalization. | |
Northwest Lincoln County Regional Public Development Authority | 2001-?? (inactive) | To help Almira, Creston, and Wilbur create sustainable economic development opportunities. | |
Odessa Public Development Authority | 2000-present | To create an industrial park and bring new businesses to Odessa. | Odessa Ordinance No. 546 |
Reardan Area Public Development Authority | 2006-?? (inactive) | To incubate small businesses; to manage the Audubon Lakes Wildlife Viewing Area and a railroad museum. | |
Sprague Public Development Authority | 2004-present | To develop an industrial park. |
Okanogan County
Name of PDA | Years Active | Purpose | Authority |
---|---|---|---|
Twisp Public Development Authority | 2008-present | To develop the TwispWorks site and increase economic activity in the Methow Valley area. | Twisp Municipal Code Ch. 2.120 |
Pacific County
Name of PDA | Years Active | Purpose | Authority |
---|---|---|---|
North Beach Public Development Authority | 2004-2009 | To acquire two private water companies and operate a water utility until water district could be formed. (Transferred ownership to North Beach Water District in 2009.) |
Pierce County
Name of PDA | Years Active | Purpose | Authority |
---|---|---|---|
Foss Waterway Development Authority | 1996-2020 | To oversee property development and marketing of publicly owned Foss Waterway property. | Tacoma Municipal Code Ch. 1.60 |
Pierce County Community Development Corporation | 1985-present | To manage housing repairs and business loan programs benefiting low-income county residents. | Pierce County Ordinance No. 2013-11 (amended charter) |
Tacoma Community Redevelopment Authority | 1973-present | To administer grants and loans to a variety of clients, including low-income households, affordable housing developers, and businesses that create jobs and rehabilitate blighted buildings. | Tacoma Municipal Code Ch. 1.60 |
Skagit County
Name of PDA | Years Active | Purpose | Citation/Source |
---|---|---|---|
Anacortes Downtown Development Authority | 1986-2014 | To facilitate economic development, job creation, and employment opportunities. | |
Anacortes Public Development Authority | 2002-?? | To act as a community renewal agency under Ch. 35.81 RCW and clean up and redevelop an old plywood mill site. | Anacortes Municipal Code Ch. 2.88 |
Hamilton Public Development Authority | 2005-2010 | To help move town facilities, infrastructure, and residences out of floodway; to facilitate economic development; to provide social service functions. | Hamilton Ordinance No. 241 |
Skagit County Emergency Medical Services Commission | 2003-2014 | To provide countywide EMS services. Replaced by county EMS department in 2014. |
Skamania County
Name of PDA | Years Active | Purpose | Citation/Source |
---|---|---|---|
North Bonneville Public Development Authority | 2013-present | To operate a recreational marijuana retail store. | North Bonneville Ordinance No. 1028 |
Wind River Public Development Authority | 2003-2007 | To promote, develop, and market the former Wind River Nursery site in Stabler conveyed to the county by the U.S. Forest Service in 2002. |
Spokane County
Name of PDA | Years Active | Purpose | Citation/Source |
---|---|---|---|
Northeast Public Development Authority | 2011-present | To stimulate economic development in the northeast part of Spokane; re-formed in 2019. | |
Spokane Forestry Project Public Development Authority | 2001-2017 | To administer a community forestry project; was no longer needed due to city’s urban forester and forestry program and was formally dissolved in 2017. | |
Spokane Parking Public Development Authority | 1997? - 2005? | To manage and regulate the River Square Parking Facility and other public parking facilities. (Encountered financial and legal problems related to using parking meter revenue to pay debt service on bonds. See River Park Square v. Miggins.) | |
Spokane Volunteers Public Development Association | N/A | To administer a volunteer program to restore, maintain, and improve public open spaces such as rights-of-way, parks, and other public spaces. Established in 2001 but never formed a board or met and was formally dissolved in 2017. | |
United Native Americans Public Development Authority | 2007-?? | To improve general living conditions for Native Americans living in Spokane. | Spokane Municipal Code Ch. 04.25A |
University District Public Development Authority | 2012-present | To assist Spokane in implementing the University District Revitalization Area and improving economic conditions; re-formed in 2019. | |
West Plains/Airport Area PDA | 2017-present | Interlocal agreement to assist City of Spokane, Spokane County, and Spokane International Airport with improving local economic conditions; re-formed in 2019. |
Whatcom County
Name of PDA | Years Active | Purpose | Citation/Source |
---|---|---|---|
Bellingham City Center Development Authority (Bellingham Development Association) | 1985-1995 | To assist with public improvements and enhance the viability and attractiveness of the Bellingham central business district. | Bellingham Municipal Code Ch. 6.64 |
Bellingham Public Development Authority | 2008-2014 | To generate revenue for the city through property development. (Dissolved after failing to turn a profit.) | Bellingham Municipal Code Ch. 6.64 |
Whitman County
Name of PDA | Years Active | Purpose | Citation/Source |
---|---|---|---|
Garfield Public Development Authority | 2005-present | To encourage residential and commercial development in the town. | Garfield Ordinance No. 313-N |
St. John Public Development Authority | 2006-?? | To provide senior housing (Community Pride Senior Living). | |
Tekoa Public Development Authority | 2005-2012 | To administer and execute federal grants or programs; receive and administer private funds, goods or services; and perform any lawful public purpose or public function within the city. | Tekoa Ordinance No. 748 |
Uniontown Community Development Association | 2001-present | To promote economic improvement of the town. | Uniontown Municipal Code Ch. 5.06 |